- Home
- Government
- City Departments
- Finance Department
- Utilities
- Utilities Rates & Fees
Utilities Rates & Fees
Residential water
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $13.17 | $16.46 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 3,000 Gallons) | $1.09 | $1.36 |
Block 2 (3,001 to 10,000 Gallons) | $2.42 | $3.02 |
Block 3 (10,001 to 15,000 Gallons) | $4.57 | $5.71 |
Block 4 (15,001 to 30,000 Gallons) | $6.51 | $8.13 |
Block 5 (Above 30,000 Gallons) | $7.64 | $9.55 |
CommerciaL WATER
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $13.17 | $16.46 |
1" Meter | $32.94 | $41.18 |
1 1/2" Meter | $65.91 | $82.39 |
2" Meter | $105.42 | $131.77 |
3" Meter | $197.67 | $247.09 |
4" Meter | $329.45 | $411.81 |
6" Meter | $658.87 | $823.59 |
Usage Charge per 1,000 Gallons | $3.28 | $4.09 |
residential irrigation (potable WATER)
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $13.17 | $16.46 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 10,000 Gallons) | $4.57 | $5.71 |
Block 2 (10,001 to 15,000 Gallons) | $6.51 | $8.13 |
Block 3 (Above 15,000 Gallons) | $7.66 | $9.58 |
CommerciaL IRRIGATION (POTABLE WATER)
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $13.17 | $16.46 |
1" Meter | $32.94 | $41.18 |
1 1/2" Meter | $65.91 | $82.39 |
2" Meter | $105.42 | $131.77 |
3" Meter | $197.67 | $247.09 |
4" Meter | $329.45 | $411.81 |
6" Meter | $658.87 | $823.59 |
Usage Charge per 1,000 Gallons | $5.11 | $6.39 |
Wholesale WATER
All Usage (per 1,000 Gallons) | $1.72 | $2.15 |
residential seweR
Description | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
Monthly base Charge | $34.67 | $27.20 | $43.33 | $34.00 |
Usage Charge per 1,000 Gallons | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
Up to 10,000 Gallons | $4.67 | $5.00 | $5.84 | $6.25 |
Commercial SEWER
Monthly Base Charge | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
5/8" Meter | $34.67 | $27.20 | $43.33 | $34.00 |
1" Meter | $85.39 | $68.04 | $106.74 | $85.05 |
1 1/2" Meter | $173.47 | $136.06 | $216.84 | $170.08 |
2" Meter | $277.55 | $217.71 | $346.94 | $272.13 |
3" Meter | $555.08 | $408.20 | $693.85 | $510.25 |
4" Meter | $867.31 | $680.34 | $1,084.13 | $850.42 |
6" Meter | $1,733.45 | $1,360.67 | $2,166.82 | $1,700.84 |
Usage per 1,000 Gallons | $4.67 | $5.00 | $5.84 | $6.25 |
residential reclaimed/alternative water
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $12.07 | $15.08 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 15,000 Gallons) | $1.44 | $1.80 |
Block 2 (15,001 to 30,000 Gallons) | $2.15 | $2.69 |
Block 3 (Above 30,000 Gallons) | $4.30 | $5.37 |
commercial RECLAIMED/ALTERNATIVE WATER
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $12.07 | $15.08 |
1" Meter | $30.19 | $37.73 |
1 1/2" Meter | $60.34 | $75.42 |
2" or greater Meter | $96.57 | $120.71 |
Usage per 1,000 Gallons | $1.44 | $1.80 |
Stormwater utility rate
Description | Rate |
---|---|
Rate per ERU | $10.82 |
-
Utilities Division
Physical Address
320 Alexandria Boulevard
Annex Building, 1st Floor
Oviedo, FL 32765
Phone: 407-971-5535Emergency: 407-971-5675
Hours of Operation
Monday - Friday
8:00 a.m. - 5:00 p.m.
For holiday or after hours inquiries please call: 407-971-5675