- Home
- Government
- City Departments
- Finance Department
- Utilities
- Utilities Rates & Fees
Utilities Rates & Fees
Residential water
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $13.87 | $17.33 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 3,000 Gallons) | $1.15 | $1.44 |
Block 2 (3,001 to 10,000 Gallons) | $2.55 | $3.19 |
Block 3 (10,001 to 15,000 Gallons) | $4.81 | $6.01 |
Block 4 (15,001 to 30,000 Gallons) | $6.85 | $8.56 |
Block 5 (Above 30,000 Gallons) | $8.05 | $10.06 |
CommerciaL WATER
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $13.87 | $17.33 |
1" Meter | $34.69 | $43.56 |
1 1/2" Meter | $69.40 | $86.75 |
2" Meter | $111.00 | $138.75 |
3" Meter | $208.15 | $260.19 |
4" Meter | $346.91 | $433.64 |
6" Meter | $693.79 | $867.24 |
Usage Charge per 1,000 Gallons | $3.45 | $4.31 |
residential irrigation (potable WATER)
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $13.87 | $17.33 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 10,000 Gallons) | $4.81 | $6.01 |
Block 2 (10,001 to 15,000 Gallons) | $6.85 | $8.56 |
Block 3 (Above 15,000 Gallons) | $8.07 | $10.09 |
CommerciaL IRRIGATION (POTABLE WATER)
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $13.87 | $17.33 |
1" Meter | $34.69 | $43.36 |
1 1/2" Meter | $69.40 | $86.75 |
2" Meter | $111.00 | $138.75 |
3" Meter | $208.15 | $260.19 |
4" Meter | $346.91 | $433.64 |
6" Meter | $693.79 | $867.24 |
Usage Charge per 1,000 Gallons | $5.38 | $6.73 |
Wholesale WATER
All Usage (per 1,000 Gallons) | $1.81 | $2.27 |
residential seweR
Description | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
Monthly base Charge | $36.50 | $28.65 | $45.63 | $35.81 |
Usage Charge per 1,000 Gallons | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
Up to 10,000 Gallons | $4.92 | $5.26 | $6.15 | $6.58 |
Commercial SEWER
Monthly Base Charge | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
5/8" Meter | $36.50 | $28.65 | $45.63 | $35.81 |
1" Meter | $89.92 | $71.64 | $112.40 | $89.55 |
1 1/2" Meter | $182.67 | $143.27 | $228.34 | $179.09 |
2" Meter | $292.26 | $229.25 | $365.33 | $286.56 |
3" Meter | $584.50 | $429.83 | $730.62 | $537.29 |
4" Meter | $913.27 | $716.39 | $1,141.59 | $895.49 |
6" Meter | $1,825.33 | $1,432.79 | $2,281.66 | $1,790.99 |
Usage per 1,000 Gallons | $4.92 | $5.26 | $6.15 | $6.58 |
residential reclaimed/alternative water
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $12.70 | $15.88 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 15,000 Gallons) | $1.52 | $1.90 |
Block 2 (15,001 to 30,000 Gallons) | $2.26 | $2.83 |
Block 3 (Above 30,000 Gallons) | $4.53 | $5.66 |
commercial RECLAIMED/ALTERNATIVE WATER
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $12.70 | $15.88 |
1" Meter | $31.79 | $39.73 |
1 1/2" Meter | $63.54 | $79.42 |
2" or greater Meter | $101.69 | $127.11 |
Usage per 1,000 Gallons | $1.52 | $1.90 |
Stormwater utility rate
Description | Rate |
---|---|
Rate per ERU | $11.04 |
Garbage and Recycling Services
Description | Rate |
---|---|
Monthly Rate | $25.00 |
-
Utilities Division
Physical Address
320 Alexandria Boulevard
Annex Building, 1st Floor
Oviedo, FL 32765
Phone: 407-971-5535Emergency: 407-971-5675
Hours of Operation
Monday - Friday
8:00 a.m. - 5:00 p.m.
For holiday or after hours inquiries please call: 407-971-5675