CITY OF OVIEDO FIREFIGHTERS' PENSION TRUST FUND
FISCAL YEAR 2021 - 2022 - DETAILED ACCOUNTING - PAID ADMINISTRATIVE EXPENSES
Account Description | FY 19/20 Payments |
---|
Plan Expense: |
|
Service Providers: |
|
Actuary | $32,927.05 |
Administrative Services | $12,366.27 |
Custodian Banking Services | $8,500.00 |
Attorney/Legal | $14,987.93 |
Investment Consultant | $21,536.28 |
Subtotal: | $90,317.53 |
Other Plan Expenses: |
|
Membership Dues | $750.00 |
Insurance | $2,780.00 |
Miscellaneous Expenses* | $810.05 |
Education, Training & Travel | $8,632.67 |
Subtotal: | $12,972.53 |
Total: | $103,290.25 |
*Misc. Expenses include plaques, postage, mileage, recording sec., copy expenses (RFPs), etc.