CITY OF OVIEDO FIREFIGHTERS' PENSION TRUST FUND
FISCAL YEAR 2019 - 2020 - DETAILED ACCOUNTING - PAID ADMINISTRATIVE EXPENSES
Account Description | FY 19/20 Payments |
---|
Plan Expense: |
|
Service Providers: |
|
Actuary | $20,810.00 |
Administrative Services | $11,656.50 |
Custodian Banking Services | $8,500.00 |
Attorney/Legal | $5,722.85 |
Investment Consultant | $20,300.00 |
Subtotal: | $66,989.35 |
Other Plan Expenses: |
|
Membership Dues | $713.00 |
Insurance | $2,378.00 |
Miscellaneous Expenses* | $481.20 |
Education, Training & Travel | $607.33 |
Subtotal: | $4,179.53 |
Total: | $71,168.88 |
*Misc. Expenses include plaques, postage, mileage, recording sec., copy expenses (RFPs), etc.