- Home
- Residents
- Hurricane Preparedness
- Frequently Called Numbers
Frequently Called Numbers
Click the arrow to change categories
Department | Telephone Number |
---|---|
Building Services | 407-971-5755 |
Business Tax Receipts | 407-971-5759 |
City Clerk | 407-971-5500 |
City Hall | 407-971-5555 |
Code Enforcement | 407-971-5785 |
Development Review | 407-971-5777 |
Fire Department (non-emergency) | 407-971-5611 |
Garbage Collection | 407-774-0800 |
Planning | 407-971-5776 |
Police Department (non-emergency) | 407-971-5700 |
Public Works Engineering | 407-971-5681 |
Public Works Operations | 407-971-5668 |
Recreation and Parks | 407-971-5560 |
Utility Customer Service | 407-971-5535 |
Click the arrow to change categories
Company | Telephone Number |
---|---|
AT&T | 800-288-2020 |
Charter Communications | 855-222-0102 |
Century Link | 800-788-3600 |
Duke Energy | 800-228-8485 |
Florida Power & Light | 800-468-8243 |
Florida Public Utilities | 386-668-2600 |
Republic Services | 407-293-8000 |
Teco Peoples Gas | 877-832-6747 |
click the arrow to change categories
Organization | Telephone Number |
---|---|
American Red Cross | 407-894-4141 |
Center for Disease Control and Prevention | 888-232-6348 |
FEMA | 800-621-3362 |
Insurance Problems (Florida Attorney General) | 800-342-2762 |
National Weather Service | 321-255-0212 |
Price Gouging (Florida Attorney General) | 800-435-7352 |
Salvation Army | 407-322-2642 |
click the arrow to change categories
Department | Telephone Number |
---|---|
Animal Services | 407-665-5201 |
Building Permits (unincorporated only) | 407-665-7050 |
Citizen Information Line | 407-665-0000 |
Emergency Management | 407-665-5102 |
Fire and Rescue | 407-665-5175 |
Floodplain Management | 407-665-7335 |
Garbage Collection (unincorporated only) | 407-665-2260 |
Health Department | 407-665-3000 |
Sheriff's Office | 407-665-6600 |
Small Business Disaster Loan Assistance | 407-665-7135 |
Special Needs Shelter Registration | 407-665-5102 |
Water and Sewer (unincorporated only) | 407-665-2110 |