Rental Fees
Weekend Block Rates - 8 Hour Rental
Rental Type | Time Block | Fees |
---|---|---|
Friday Evening Rental | 4 p.m. - Midnight | Resident member: $1,750 Resident nonmember: $2000 Non-Resident member: $2000 Non-Resident nonmember: $2,250 |
Saturday Rental | Any 8 hour block between 10 a.m. and Midnight | Resident member: $2,500 Resident nonmember: $2750 Non-Resident member: $2,750 Non-Resident nonmember: $3000 |
Sunday Rental | Any 8 hour block between 10 a.m. and Midnight | Resident member: $1,750 Resident nonmember: $2000 Non-Resident member: $2000 Non-Resident nonmember: $2,250 |
Sunday Rental** Prior to a Monday Holiday | Any 8 hour block between 10 a.m. and 10 p.m. | Resident member: $2,250 Resident nonmember: $2,750 Non-Resident member: $2,750 Non-Resident nonmember: $3000 |
Holiday Rentals* | Any 8 hour block between noon and 10 p.m. | Resident member: $3000 Resident nonmember: $3,250 Non-Resident member: $3,250 Non-Resident nonmember: $3,500 |
Entire Park Rental (Building, Amphitheatre, Small Stage) * 8 hours Entire Park Rental (Building, Amphitheatre, Small Stage) * 2 days Entire Park Rental (Building, Amphitheatre, Small Stage) * 3 days | Any 8 hours between 10 am and Midnight. | Resident member: $5000 Resident nonmember: $6000 Non-Resident member: $5,500 Non-Resident nonmember: $6,500 Resident member: $6,500 Resident nonmember: $8000 Non-Resident member: $ 7,500 Non-Resident nonmember: $9000 Resident member: $7,500 Resident nonmember: $9000 Non-Resident member: $8,500 Non-Resident nonmember: $10,000 |
*Holidays include:
- New Year’s Eve
- New Year’s Day
- Memorial Day
- Independence Day
- Veterans Day
- Labor Day
- Thanksgiving Day
- The Friday after Thanksgiving
- Christmas Eve
- Christmas Day
If a holiday falls on a weekend, the holiday rate is applied to previous Friday or following Monday.
**These Sundays are the Sunday prior to:
- Martin Luther King Day
- President’s Day
- Memorial Day
- Labor Day
- Columbus Day
If any other holiday (listed above) falls on a Monday, the rate of $2,250 Resident member/ $2,450 Resident nonmember
$2,450 Non-Resident member/$2,700 Non-Resident nonmember would apply, i.e., 4th of July, Veteran's Day, etc.
Weekday Block Rates - 4 Hour Rental
Rental Type | Hours | Fee |
---|---|---|
Monday - Thursday Daytime Rental | 8 a.m. - 4:00 p.m. | Resident member: $425 Resident nonmember: $475 Non-Resident member: $475 Non-Resident nonmember: $525 |
Friday Daytime Rental | 8 a.m. - 2 p.m. | Resident member: $425 Resident nonmember: $475 Non-Resident member: $475 Non-Resident nonmember: $525 |
Monday - Thursday Evening | 5 p.m. - 10 p.m. | Resident member: $625 Resident nonmember: $650 Non-Resident member: $675 Non-Resident nonmember: $725 |
Saturday & Sunday: 4 hour rental (rental has to be within 45 days of booking) * No more than 2 hours may be added to these rentals | 10 a.m.- 2:00 p.m. 4:30 p.m.- 8:30 p.m. | Resident member: $550 Resident nonmember: $575 Non-Resident member: $600 Non-Resident nonmember: $625 |
Hourly Rates-Building Rental
Room may be rented on an hourly basis, with a two-hour minimum rental period.
Rental Type | Hours | Fee |
---|---|---|
Monday - Thursday | 8 a.m. - 4 p.m. | Resident member: $125 Resident nonmember: $150 Non-Resident member: $175 Non-Resident nonmember: $225 |
Monday - Thursday | 5 p.m. - 10 p.m. | Resident member: $175 Resident nonmember: $225 Non-Resident member: $225 Non-Resident nonmember: $325 |
Friday | 8 a.m. - 2 p.m. | Resident member: $225 Resident nonmember: $275 Non-Resident member: $275 Non-Resident nonmember: $325 |
Non-Profit Organization 501C3 Monday - Thursday Only | 8 a.m. - 10 p.m. | Resident member: $90 Resident nonmember: $115 Non-Resident member: $115 Non-Resident nonmember: $165 |
Homeowners Association Monday - Thursday Only | 8 a.m. - 10 p.m. | Resident member/Resident nonmember: $75 Non-Resident member/Non-Resident nonmember: $100 |
Weekend Rentals Friday Evening- Sunday | Additional hourly fee | Resident member: $250 Resident nonmember: $275 Non-Resident member: $275 Non-Resident nonmember: $325 |
Amphitheatre Rental
Rental Type | Fee |
---|---|
Amphitheatre With Building Rental (8 hour Block) | Resident/Non-Resident: $800 |
Amphitheatre Without Building Rental (4 Hour Block) | Resident/Non-Resident: $500 |
Amphitheatre Rental (1 hour Block) (2 Hour Minimum) | Resident/Non-Resident: $200 |
Amphitheatre & Great Lawn (5 hours) | Resident: $1000 Non-Resident: $1,200 |
Amphitheatre & Great Lawn (8 hours) | Resident: $1,500 Non-Resident: $1,700 |
Cultural Center Side Stage (2 hours) | Resident member: $105 Resident nonmember: $130 Non-Resident member: $155 Non-Resident $205 |
Small Lakeside Stage (2 hour Block) | Resident member: $125 Resident nonmember: $150 Non-Resident member: $140 Non-Resident $175 |
What is a Recreation Membership?
City Staff has implemented a new Recreation Membership which is available to all citizens on an individual basis. While a membership fee will not be required to register for activities or daily use of the facilities, individuals who pay the Membership Fee will be granted a discount rate, or benefit for activities, daily fees, passes, as well as rentals.
Membership Fees
All Resident memberships are $30 per person. Membership is valid for 1 year of the date of purchase.
All Non-Resident membership fees are $60 per person. Membership is valid for 1 year of the date of purchase.
Continuous Contracts
Continuous contracts are available to rental parties that wish to rent the center on a reoccurring basis. Reoccurrence of rental must be at least once monthly and for a minimum of 6 months. Continuous contract rentals are available Monday through Thursday from 8 a.m. to 11 p.m. and Fridays from 8 a.m. to 2 p.m. Friday evenings, Saturdays, Sundays, and holidays are not available for continuous contracts.
Deposits
Deposits are required for all rentals. Deposits are held separate from the rental fees and are not applied toward account balances. Deposits are refunded 4 to 6 weeks after the event unless the deposit or a portion of the deposit is retained due to violation of contract rules and regulations specified in the rental agreement.
Deposit | Fee |
---|---|
Friday Evening, Saturday, Sunday, Holiday Building Rental | $500 |
Weekday Daytime or Evening | $250 |
Continuous Contracts | $100 |
Lakeside Stage | $50 |